SAMSUNG CORE A013 16GB BLACK
- .
- AGRICULTURAL & TOOLS
- AGRICULTURAL & TOOLS
- CABLES
- CAMERA
- Clothes
- Computer & Laptop Accessories
- COMPUTER & PERIPHERALS
- COSMETICS
- COVID-19 EQUIPMENT
- Digital Camera
- ELECTRONIC CIGARETTE
- Equipment
- Flip
- GADGETS
- GENERAL
- HOME & LIVING
- HOME PHONES
- Memory Cards & Usb Memory Sticks
- MOBILE PHONE SPARE PARTS
- MOBILE PHONES
- MOBILE PHONES ACCESSORIES
- PRINTING
- Security Camera
- Sport Clothes
- Sport Equipment
- TABLET
- WEARABLES
Your shopping cart is empty!
Product Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, July 21 |
---|---|---|
Status | Available. Released 2020, August 06 |
BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
PLATFORM | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
When you order from www.hadjimitsis.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!