SAMSUNG TV M5 SMART MONITOR S32AM500NR
- BICYCLE CASE
- CABLES
- CAMERA
- Clothes
- COMPUTER AND PERIPHERALS
- COOLING AND HEATING
- COSMETICS
- COVID-19 EQUIPMENT
- ELECTRONIC CIGARETTE
- Equipment
- Flip
- GADGETS
- GENERAL
- HOME & LIVING
- HOME PHONES
- MOBILE PHONE SPARE PARTS
- MOBILE PHONES
- MOBILE PHONES ACCESSORIES
- PRINTING
- Sport Clothes
- Sport Equipment
- TABLET
- Tools
- TVS AND BRACKETS
- WEARABLES
Your shopping cart is empty!
Product Description
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix - Smart monitor |
Energy Class | Class E |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 38 kWh |
Diagonal Size | 32" |
Built-in Devices | 802.11a/b/g/n/ac network adapter, Bluetooth 4.2 adapter |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
HDR Format | HDR10 |
Colour Support | 16.7 million colours |
Response Time | 8 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Game mode, ConnectShare, Flicker Free technology, Eye Saver Mode, DLNA, Auto Source Switch+, Adaptive Picture, Ultrawide Game View, Tizen Platform, Tap View, Remote Access, Sound Mirroring, SmartThings App Support |
Colour | Black |
Dimensions (WxDxH) | 71.61 cm x 19.35 cm x 51.7 cm - with stand |
Weight | 6.2 kg |
Type | Speakers |
Interfaces | 2 x HDMI |
Display Position Adjustments | Tilt |
Tilt Angle | -2/+22 |
VESA Mounting Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately), screen mirroring, Samsung DeX, Bixby Voice Assistant, AirPlay 2 |
Included Accessories | Remote control |
Cables Included | 1 x HDMI cable |
Compliant Standards | CEC |
Security Slot Type | Kensington security slot |
Input Voltage | AC 120/230 V |
Power Consumption (On mode) | 26 W |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Power Consumption HDR (On mode) | 40 kWh/1000h |
Power Consumption (Typical) | 26 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight Details | With stand - width: 71.61 cm - depth: 19.35 cm - height: 51.7 cm - weight: 6.2 kg ¦ Without stand - width: 71.61 cm - depth: 4.18 cm - height: 42.45 cm - weight: 5 kg |
Shipping Width | 84.2 cm |
Shipping Depth | 13.3 cm |
Shipping Height | 48.7 cm |
Shipping Weight | 7.9 kg |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
When you order from www.hadjimitsis.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!